Trade Shows
| Trade Show | Show Dates | Booth # |
|---|---|---|
| Philadelphia Gift Show | January 6th – 9th | 818 – 820 |
| Atlanta Gift Show | January 9th – 17th | 14th floor, 114E |
| Dallas Intn'l Gift & Home Acc. | January 17th – 23rd | |
| AWG | January 25th | |
| New York Gift Show | January 28th – February 1st | 1452 |
| Pipestem State Parks | ||
| Upstate NY Gift Show | February 19th – 21st | 103/104 |
| ASD Vegas | February 25th – March 1st | |
| Virginia Beach Gift Expo | March 4th – 6th | 609/611 |
| Western Toy & Hobby | March 10th – 13th | 2503 – 2504 |
| Cape Cod Gift Show | March 18th – 19th | 314 |
| Value Drug | May 19th | |
| Dallas | June 20th – 26th | |
| Atlanta Gift Show | July 10th – 18th | 14th Floor, 144E |
| Atlanta Gift Show in Blg. 2 | July 10th – 18th | 7th flr |
| New York Gift Show | August 12th – 16th | |
| ASD Las Vegas | ||
| Price Chopper – Fall Holiday | ||
| Homosassa Springs Park | ||
| The Gathering | October 7th – 10th | |
| Ocean City Gift Show | October 28th – 31st | 2202 – 2204 |
| Pigeon Forge/Gatlinburg | Nov 8th – 13th | |
| Paradies | November 11th – 14th | |
| Shoprite/Wakefern | ||
| Aramark | ||
| Grand Strand Gift Show | December 2nd – 5th | 100 & 102 |
| Travel Traders | December 7th – 8th |
